top of page
%20(1)_edited.png)
NJ / PA 3.5 Division
Rankings are determined by a proprietary algorithm our team developed that includes many statistical categories. Metrics included in the algorithm are points per game, average point differential, win percentage, games won, and strength of schedule.
Overall Player Statistics
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Ehala | Male | - | 79 | 66 | 13 | 83.54% | 20.37 | 1609 | 4.9 | 387 | 20.6 | 38 | 4 | 20.11 | 28 | 9 | |
2 | Jake Laifer | Male | - | 44 | 41 | 3 | 93.18% | 20.82 | 916 | 7.02 | 309 | 20.92 | 24 | 1 | 20.68 | 17 | 2 | |
3 | Danielle Bernero | Female | - | 83 | 68 | 15 | 81.93% | 20.25 | 1681 | 4.12 | 342 | 20.18 | 31 | 8 | 20.32 | 37 | 7 | |
4 | Angela Luo | Female | - | 77 | 61 | 16 | 79.22% | 20.21 | 1556 | 5.01 | 386 | 20.26 | 30 | 9 | 20.16 | 31 | 7 | |
5 | Michelle Quach | Female | - | 86 | 65 | 21 | 75.58% | 20.03 | 1723 | 3.24 | 279 | 19.87 | 33 | 13 | 20.23 | 32 | 8 | |
6 | Vivekkumar Govindaswamy | Male | - | 48 | 42 | 6 | 87.50% | 20.44 | 981 | 4.75 | 228 | 20.72 | 23 | 2 | 20.13 | 19 | 4 | |
7 | Brianna Roth | Female | - | 63 | 51 | 12 | 80.95% | 20.03 | 1262 | 4.32 | 272 | 20.31 | 28 | 4 | 19.74 | 23 | 8 | |
8 | Rohit Datta | Male | - | 52 | 41 | 11 | 78.85% | 20.44 | 1063 | 3.79 | 197 | 20.17 | 17 | 6 | 20.66 | 24 | 5 | |
9 | James Li | Male | - | 82 | 61 | 21 | 74.39% | 19.73 | 1618 | 2.73 | 224 | 19.91 | 32 | 11 | 19.54 | 29 | 10 | |
10 | Pooja Schuster | Female | - | 52 | 42 | 10 | 80.77% | 20.06 | 1043 | 4.94 | 257 | 20.54 | 21 | 3 | 19.64 | 21 | 7 | |
11 | Jason Makarevic | Male | - | 55 | 46 | 9 | 83.64% | 19.98 | 1099 | 3.2 | 176 | 19.27 | 23 | 7 | 20.84 | 23 | 2 | |
12 | Rebecca Arleth | Female | - | 57 | 46 | 11 | 80.70% | 20.04 | 1142 | 4.09 | 233 | 19.63 | 21 | 9 | 20.48 | 25 | 2 | |
13 | Rui Zhang | Female | - | 41 | 35 | 6 | 85.37% | 20.37 | 835 | 4.37 | 179 | 20.58 | 16 | 3 | 20.18 | 19 | 3 | |
14 | Melody Grohotolski | Female | - | 48 | 38 | 10 | 79.17% | 20 | 960 | 4.58 | 220 | 20.04 | 20 | 5 | 19.96 | 18 | 5 | |
15 | Jennifer Qian | Female | - | 54 | 41 | 13 | 75.93% | 19.96 | 1078 | 4.83 | 261 | 19.59 | 20 | 7 | 20.33 | 21 | 6 | |
16 | Perri Goldstein | Female | - | 64 | 47 | 17 | 73.44% | 19.81 | 1268 | 3.45 | 221 | 19.65 | 22 | 12 | 20 | 25 | 5 | |
17 | Danielle Kane | Female | - | 78 | 54 | 24 | 69.23% | 19.53 | 1523 | 2.96 | 231 | 19.23 | 25 | 15 | 19.84 | 29 | 9 | |
18 | Jonah Karczmer | Male | - | 4 | 4 | 0 | 100.00% | 21 | 84 | 5.25 | 21 | 21 | 1 | 0 | 21 | 3 | 0 | |
19 | Kaleigh Sawers | Female | - | 90 | 58 | 32 | 64.44% | 19.46 | 1751 | 2.16 | 194 | 18.86 | 26 | 17 | 20 | 32 | 15 | |
20 | Lisa Shea | Female | - | 52 | 39 | 13 | 75.00% | 19.85 | 1032 | 4.12 | 214 | 19.76 | 16 | 5 | 19.9 | 23 | 8 | |
21 | Kelly Hopkins | Female | - | 45 | 33 | 12 | 73.33% | 20.24 | 911 | 3.02 | 136 | 19.85 | 12 | 8 | 20.56 | 21 | 4 | |
22 | Cynthia Covie | Female | - | 75 | 52 | 23 | 69.33% | 19.31 | 1448 | 2.51 | 188 | 19.31 | 23 | 13 | 19.31 | 29 | 10 | |
23 | Shreyas Pani | Male | - | 18 | 16 | 2 | 88.89% | 20.11 | 362 | 4.61 | 83 | 20 | 8 | 1 | 20.22 | 8 | 1 | |
24 | Qasim Khan | Male | - | 40 | 31 | 9 | 77.50% | 19.78 | 791 | 3.08 | 123 | 19.74 | 18 | 5 | 19.82 | 13 | 4 | |
25 | Daniel Phillips | Male | - | 62 | 43 | 19 | 69.35% | 19.63 | 1217 | 2.61 | 162 | 19.03 | 18 | 12 | 20.19 | 25 | 7 | |
26 | Steve Newman | Male | - | 57 | 41 | 16 | 71.93% | 19.65 | 1120 | 3.49 | 199 | 19.45 | 19 | 10 | 19.86 | 22 | 6 | |
27 | William Lee | Male | - | 7 | 6 | 1 | 85.71% | 20.29 | 142 | 5.71 | 40 | 19.33 | 2 | 1 | 21 | 4 | 0 | |
28 | whitney O'Reilly | Female | - | 49 | 34 | 15 | 69.39% | 19.71 | 966 | 3.76 | 184 | 19.39 | 15 | 8 | 20 | 19 | 7 | |
29 | Frank Fang | Male | - | 60 | 42 | 18 | 70.00% | 19.87 | 1192 | 2.48 | 149 | 19.63 | 19 | 11 | 20.1 | 23 | 7 | |
30 | Robert Reale | Male | - | 42 | 30 | 12 | 71.43% | 19.95 | 838 | 4.9 | 206 | 19.91 | 16 | 6 | 20 | 14 | 6 | |
31 | Paula Cushing | Female | - | 43 | 32 | 11 | 74.42% | 19.72 | 848 | 3.51 | 151 | 19.73 | 16 | 6 | 19.71 | 16 | 5 | |
32 | Angela Tung | Female | - | 82 | 51 | 31 | 62.20% | 19.45 | 1595 | 2.02 | 166 | 19.24 | 26 | 15 | 19.66 | 25 | 16 | |
33 | Jarred Goeckeler | Male | - | 65 | 41 | 24 | 63.08% | 19.34 | 1257 | 2.72 | 177 | 19.33 | 22 | 11 | 19.34 | 19 | 13 | |
34 | June Lee | Female | - | 65 | 44 | 21 | 67.69% | 19.68 | 1279 | 2.43 | 158 | 19.25 | 19 | 13 | 20.09 | 25 | 8 | |
35 | Andrew Ro | Male | - | 59 | 40 | 19 | 67.80% | 19.51 | 1151 | 2.44 | 144 | 19.63 | 19 | 8 | 19.41 | 21 | 11 | |
36 | Justine Inton | Female | - | 55 | 40 | 15 | 72.73% | 19.45 | 1070 | 2.84 | 156 | 19.15 | 17 | 9 | 19.72 | 23 | 6 | |
37 | Yang Ruan | Female | - | 53 | 36 | 17 | 67.92% | 19.64 | 1041 | 2.58 | 137 | 19.45 | 15 | 5 | 19.76 | 21 | 12 | |
38 | Kyle Korman | Male | - | 53 | 37 | 16 | 69.81% | 19.66 | 1042 | 3.02 | 160 | 19.27 | 14 | 8 | 19.94 | 23 | 8 | |
39 | Kristy Detore | Female | - | 60 | 40 | 20 | 66.67% | 19.35 | 1161 | 2.1 | 126 | 19.34 | 22 | 10 | 19.36 | 18 | 10 | |
40 | Jacob Rosengarten | Male | - | 50 | 35 | 15 | 70.00% | 19.64 | 982 | 2.64 | 132 | 19.86 | 22 | 7 | 19.33 | 13 | 8 | |
41 | Yashraj Kurani | Male | - | 55 | 37 | 18 | 67.27% | 19.51 | 1073 | 2.53 | 139 | 20.12 | 21 | 5 | 18.97 | 16 | 13 | |
42 | An Nguyen | Male | - | 39 | 28 | 11 | 71.79% | 19.77 | 771 | 3.51 | 137 | 19.93 | 10 | 5 | 19.67 | 18 | 6 | |
43 | David Mills | Male | - | 63 | 41 | 22 | 65.08% | 19.03 | 1199 | 1.46 | 92 | 18.88 | 21 | 11 | 19.19 | 20 | 11 | |
44 | Jamison Rowles | Male | - | 64 | 42 | 22 | 65.63% | 19.27 | 1233 | 1.75 | 112 | 18.97 | 20 | 14 | 19.6 | 22 | 8 | |
45 | Casey Jannetta | Male | - | 70 | 44 | 26 | 62.86% | 19.27 | 1349 | 1.79 | 125 | 19.22 | 22 | 14 | 19.32 | 22 | 12 | |
46 | Carol Mastroianni | Female | - | 60 | 36 | 24 | 60.00% | 19.47 | 1168 | 2.58 | 155 | 19.69 | 17 | 12 | 19.26 | 19 | 12 | |
47 | Matthew Eldridge | Male | - | 71 | 44 | 27 | 61.97% | 19.37 | 1375 | 1.73 | 123 | 20.23 | 27 | 8 | 18.53 | 17 | 19 | |
48 | Drew Ferraro | Male | - | 49 | 33 | 16 | 67.35% | 19.67 | 964 | 3.12 | 153 | 19.7 | 19 | 8 | 19.64 | 14 | 8 | |
49 | Jacquie Verish | Female | - | 47 | 32 | 15 | 68.09% | 19.77 | 929 | 2.89 | 136 | 20.05 | 15 | 7 | 19.52 | 17 | 8 | |
50 | Dan Carpenter | Male | - | 55 | 36 | 19 | 65.45% | 19.44 | 1069 | 2.04 | 112 | 19.14 | 18 | 10 | 19.74 | 18 | 9 | |
51 | Patricia Kavanaugh | Female | - | 34 | 24 | 10 | 70.59% | 19.68 | 669 | 3.65 | 124 | 19.31 | 11 | 5 | 20 | 13 | 5 | |
52 | Judy Jarvis | Female | - | 50 | 35 | 15 | 70.00% | 19.48 | 974 | 2.74 | 137 | 18.65 | 14 | 9 | 20.19 | 21 | 6 | |
53 | Jingjing Hu | Female | - | 44 | 28 | 16 | 63.64% | 19.82 | 872 | 2.98 | 131 | 19.83 | 12 | 6 | 19.81 | 16 | 10 | |
54 | Rich Marcovecchio | Male | - | 75 | 46 | 29 | 61.33% | 18.61 | 1396 | 1.05 | 79 | 17.43 | 17 | 18 | 19.65 | 29 | 11 | |
55 | Alyssa Boyle | Female | - | 15 | 11 | 4 | 73.33% | 19.73 | 296 | 2.53 | 38 | 19.13 | 6 | 2 | 20.43 | 5 | 2 | |
56 | Matt Jump | Male | - | 78 | 45 | 33 | 57.69% | 19.29 | 1505 | 1.5 | 117 | 19.55 | 19 | 12 | 19.13 | 26 | 21 | |
57 | Michelle Burke | Female | - | 59 | 38 | 21 | 64.41% | 19.2 | 1133 | 2.34 | 138 | 19.33 | 19 | 11 | 19.07 | 19 | 10 | |
58 | Miguel Nicolas | Male | - | 40 | 26 | 14 | 65.00% | 19.8 | 792 | 2.78 | 111 | 19.74 | 14 | 9 | 19.88 | 12 | 5 | |
59 | Sandra Thompson | Female | - | 66 | 41 | 25 | 62.12% | 18.95 | 1251 | 1.26 | 83 | 19.19 | 23 | 14 | 18.66 | 18 | 11 | |
60 | Marianne Contessa | Female | - | 38 | 26 | 12 | 68.42% | 19.55 | 743 | 2.42 | 92 | 18.75 | 11 | 5 | 20.14 | 15 | 7 | |
61 | Kerry Shannon | Female | - | 21 | 15 | 6 | 71.43% | 20.19 | 424 | 3.57 | 75 | 20.8 | 9 | 1 | 19.64 | 6 | 5 | |
62 | Shyler Smith | Male | - | 51 | 33 | 18 | 64.71% | 19.41 | 990 | 2.45 | 125 | 19.57 | 18 | 10 | 19.22 | 15 | 8 | |
63 | Mary Brashier | Female | - | 53 | 33 | 20 | 62.26% | 18.91 | 1002 | 1.75 | 93 | 18.1 | 15 | 15 | 19.96 | 18 | 5 | |
64 | Anthony Simonetti | Male | - | 78 | 44 | 34 | 56.41% | 19.15 | 1494 | 0.83 | 65 | 17.97 | 14 | 23 | 20.22 | 30 | 11 | |
65 | Leon Li | Male | - | 8 | 6 | 2 | 75.00% | 19.75 | 158 | 3.38 | 27 | 18.5 | 2 | 2 | 21 | 4 | 0 | |
66 | Irene Giltrow | Female | - | 51 | 30 | 21 | 58.82% | 19.2 | 979 | 1.88 | 96 | 18.94 | 6 | 11 | 19.32 | 24 | 10 | |
67 | Beth Pardilla | Female | - | 49 | 31 | 18 | 63.27% | 19.27 | 944 | 2.14 | 105 | 20.15 | 21 | 5 | 18.26 | 10 | 13 | |
68 | Stephanie Wachino | Female | - | 61 | 36 | 25 | 59.02% | 18.85 | 1150 | 0.82 | 50 | 19.94 | 25 | 8 | 17.57 | 11 | 17 | |
69 | Larry Minsky | Male | - | 55 | 34 | 21 | 61.82% | 19.33 | 1063 | 1.47 | 81 | 19.45 | 13 | 9 | 19.24 | 21 | 12 | |
70 | Jo Marie Holzhammer | Female | - | 20 | 14 | 6 | 70.00% | 19.75 | 395 | 2.95 | 59 | 19.33 | 9 | 6 | 21 | 5 | 0 | |
71 | Shawn Gold | Male | - | 40 | 26 | 14 | 65.00% | 19.53 | 781 | 2.63 | 105 | 19.68 | 17 | 5 | 19.33 | 9 | 9 | |
72 | Derek Livingston | Male | - | 68 | 38 | 30 | 55.88% | 19.03 | 1294 | 1.12 | 76 | 18.97 | 19 | 14 | 19.09 | 19 | 16 | |
73 | James Harabedian | Male | - | 52 | 29 | 23 | 55.77% | 19.38 | 1008 | 1.62 | 84 | 19.67 | 14 | 10 | 19.14 | 15 | 13 | |
74 | Scott Strong | Male | - | 72 | 41 | 31 | 56.94% | 18.67 | 1344 | 0.82 | 59 | 18.8 | 20 | 15 | 18.54 | 21 | 16 | |
75 | Ehraaz Tarique | Male | - | 30 | 21 | 9 | 70.00% | 19.03 | 571 | 1.57 | 47 | 18 | 7 | 4 | 19.63 | 14 | 5 | |
76 | Tammie Destefano | Female | - | 46 | 29 | 17 | 63.04% | 18.78 | 864 | 1.87 | 86 | 17.25 | 9 | 11 | 19.96 | 20 | 6 | |
77 | Tyler Bayly | Male | - | 34 | 21 | 13 | 61.76% | 19.12 | 650 | 1.62 | 55 | 17.57 | 8 | 6 | 20.2 | 13 | 7 | |
78 | Shayne Clowar | Male | - | 54 | 29 | 25 | 53.70% | 19.54 | 1055 | 1.35 | 73 | 19.08 | 13 | 12 | 19.93 | 16 | 13 | |
79 | Julie Randall | Female | - | 36 | 22 | 14 | 61.11% | 19.31 | 695 | 2.14 | 77 | 19 | 11 | 7 | 19.61 | 11 | 7 | |
80 | Eva Danieli | Female | - | 7 | 5 | 2 | 71.43% | 19.29 | 135 | 1.29 | 9 | 17 | 1 | 2 | 21 | 4 | 0 | |
81 | Daniel DeChristopher | Male | - | 18 | 11 | 7 | 61.11% | 19.78 | 356 | 1.94 | 35 | 19.44 | 6 | 3 | 20.11 | 5 | 4 | |
82 | Tess Arendt | Female | - | 13 | 8 | 5 | 61.54% | 19.54 | 254 | 2.15 | 28 | 20.33 | 4 | 2 | 18.86 | 4 | 3 | |
83 | Biswajit Datta | Male | - | 49 | 26 | 23 | 53.06% | 19.08 | 935 | 0.98 | 48 | 18.5 | 8 | 12 | 19.48 | 18 | 11 | |
84 | Elliott Bauer | Male | - | 39 | 22 | 17 | 56.41% | 19.36 | 755 | 0.77 | 30 | 19.29 | 12 | 9 | 19.44 | 10 | 8 | |
85 | Nicholas Estephan | Male | - | 51 | 26 | 25 | 50.98% | 18.78 | 958 | 0.59 | 30 | 18 | 12 | 15 | 19.67 | 14 | 10 | |
86 | Franklin Lupianez | Male | - | 34 | 22 | 12 | 64.71% | 19.35 | 658 | 1.35 | 46 | 18.93 | 10 | 4 | 19.65 | 12 | 8 | |
87 | DAVID BOGATYREV | Male | - | 36 | 21 | 15 | 58.33% | 19.11 | 688 | 0.97 | 35 | 20.11 | 12 | 6 | 18.11 | 9 | 9 | |
88 | Kerry Gray-Style | Female | - | 6 | 4 | 2 | 66.67% | 19.83 | 119 | 2.83 | 17 | 18.67 | 1 | 2 | 21 | 3 | 0 | |
89 | Nick Sotera | Male | - | 61 | 31 | 30 | 50.82% | 18.87 | 1151 | 0.48 | 29 | 18.45 | 12 | 17 | 19.25 | 19 | 13 | |
90 | Kevin McCloughan | Male | - | 10 | 7 | 3 | 70.00% | 20.4 | 204 | 3.2 | 32 | 21 | 4 | 0 | 20 | 3 | 3 | |
91 | Elizabeth Dunn | Female | - | 55 | 31 | 24 | 56.36% | 18.33 | 1008 | 1.04 | 57 | 18.79 | 20 | 13 | 17.64 | 11 | 11 | |
92 | Linda Sachatelli | Female | - | 57 | 33 | 24 | 57.89% | 18.44 | 1051 | 0.35 | 20 | 18.85 | 17 | 10 | 18.07 | 16 | 14 | |
93 | Mari Mulitsch | Female | - | 52 | 28 | 24 | 53.85% | 18.48 | 961 | 0.67 | 35 | 17.2 | 9 | 16 | 19.67 | 19 | 8 | |
94 | Amanda McAlister | Female | - | 6 | 4 | 2 | 66.67% | 19.83 | 119 | 1.83 | 11 | 18.5 | 1 | 1 | 20.5 | 3 | 1 | |
95 | Anne Banco | Female | - | 72 | 36 | 36 | 50.00% | 18.24 | 1313 | 0.14 | 10 | 18.11 | 17 | 21 | 18.38 | 19 | 15 | |
96 | Deirdre Zohlman | Female | - | 34 | 21 | 13 | 61.76% | 19.06 | 648 | 1.74 | 59 | 18.45 | 11 | 11 | 20.17 | 10 | 2 | |
97 | Sara Wilson | Female | - | 61 | 31 | 30 | 50.82% | 18.26 | 1114 | 0.44 | 27 | 17.5 | 12 | 20 | 19.1 | 19 | 10 | |
98 | Jenna Posner | Female | - | 66 | 34 | 32 | 51.52% | 18.35 | 1211 | -0.03 | -2 | 18.77 | 17 | 13 | 18 | 17 | 19 | |
99 | James Lauck | Male | - | 37 | 20 | 17 | 54.05% | 19.14 | 708 | 1 | 37 | 19.43 | 11 | 10 | 18.75 | 9 | 7 | |
100 | Michelle Friedman | Female | - | 26 | 15 | 11 | 57.69% | 18.38 | 478 | 0.12 | 3 | 18.08 | 7 | 6 | 18.69 | 8 | 5 |
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Ehala | Male | - | 79 | 66 | 13 | 83.54% | 20.37 | 1609 | 4.9 | 387 | 20.6 | 38 | 4 | 20.11 | 28 | 9 | |
2 | Jake Laifer | Male | - | 44 | 41 | 3 | 93.18% | 20.82 | 916 | 7.02 | 309 | 20.92 | 24 | 1 | 20.68 | 17 | 2 | |
3 | Danielle Bernero | Female | - | 83 | 68 | 15 | 81.93% | 20.25 | 1681 | 4.12 | 342 | 20.18 | 31 | 8 | 20.32 | 37 | 7 | |
4 | Angela Luo | Female | - | 77 | 61 | 16 | 79.22% | 20.21 | 1556 | 5.01 | 386 | 20.26 | 30 | 9 | 20.16 | 31 | 7 | |
5 | Michelle Quach | Female | - | 86 | 65 | 21 | 75.58% | 20.03 | 1723 | 3.24 | 279 | 19.87 | 33 | 13 | 20.23 | 32 | 8 | |
6 | Vivekkumar Govindaswamy | Male | - | 48 | 42 | 6 | 87.50% | 20.44 | 981 | 4.75 | 228 | 20.72 | 23 | 2 | 20.13 | 19 | 4 | |
7 | Brianna Roth | Female | - | 63 | 51 | 12 | 80.95% | 20.03 | 1262 | 4.32 | 272 | 20.31 | 28 | 4 | 19.74 | 23 | 8 | |
8 | Rohit Datta | Male | - | 52 | 41 | 11 | 78.85% | 20.44 | 1063 | 3.79 | 197 | 20.17 | 17 | 6 | 20.66 | 24 | 5 | |
9 | James Li | Male | - | 82 | 61 | 21 | 74.39% | 19.73 | 1618 | 2.73 | 224 | 19.91 | 32 | 11 | 19.54 | 29 | 10 | |
10 | Pooja Schuster | Female | - | 52 | 42 | 10 | 80.77% | 20.06 | 1043 | 4.94 | 257 | 20.54 | 21 | 3 | 19.64 | 21 | 7 | |
11 | Jason Makarevic | Male | - | 55 | 46 | 9 | 83.64% | 19.98 | 1099 | 3.2 | 176 | 19.27 | 23 | 7 | 20.84 | 23 | 2 | |
12 | Rebecca Arleth | Female | - | 57 | 46 | 11 | 80.70% | 20.04 | 1142 | 4.09 | 233 | 19.63 | 21 | 9 | 20.48 | 25 | 2 | |
13 | Rui Zhang | Female | - | 41 | 35 | 6 | 85.37% | 20.37 | 835 | 4.37 | 179 | 20.58 | 16 | 3 | 20.18 | 19 | 3 | |
14 | Melody Grohotolski | Female | - | 48 | 38 | 10 | 79.17% | 20 | 960 | 4.58 | 220 | 20.04 | 20 | 5 | 19.96 | 18 | 5 | |
15 | Jennifer Qian | Female | - | 54 | 41 | 13 | 75.93% | 19.96 | 1078 | 4.83 | 261 | 19.59 | 20 | 7 | 20.33 | 21 | 6 | |
16 | Perri Goldstein | Female | - | 64 | 47 | 17 | 73.44% | 19.81 | 1268 | 3.45 | 221 | 19.65 | 22 | 12 | 20 | 25 | 5 | |
17 | Danielle Kane | Female | - | 78 | 54 | 24 | 69.23% | 19.53 | 1523 | 2.96 | 231 | 19.23 | 25 | 15 | 19.84 | 29 | 9 | |
18 | Jonah Karczmer | Male | - | 4 | 4 | 0 | 100.00% | 21 | 84 | 5.25 | 21 | 21 | 1 | 0 | 21 | 3 | 0 | |
19 | Kaleigh Sawers | Female | - | 90 | 58 | 32 | 64.44% | 19.46 | 1751 | 2.16 | 194 | 18.86 | 26 | 17 | 20 | 32 | 15 | |
20 | Lisa Shea | Female | - | 52 | 39 | 13 | 75.00% | 19.85 | 1032 | 4.12 | 214 | 19.76 | 16 | 5 | 19.9 | 23 | 8 | |
21 | Kelly Hopkins | Female | - | 45 | 33 | 12 | 73.33% | 20.24 | 911 | 3.02 | 136 | 19.85 | 12 | 8 | 20.56 | 21 | 4 | |
22 | Cynthia Covie | Female | - | 75 | 52 | 23 | 69.33% | 19.31 | 1448 | 2.51 | 188 | 19.31 | 23 | 13 | 19.31 | 29 | 10 | |
23 | Shreyas Pani | Male | - | 18 | 16 | 2 | 88.89% | 20.11 | 362 | 4.61 | 83 | 20 | 8 | 1 | 20.22 | 8 | 1 | |
24 | Qasim Khan | Male | - | 40 | 31 | 9 | 77.50% | 19.78 | 791 | 3.08 | 123 | 19.74 | 18 | 5 | 19.82 | 13 | 4 | |
25 | Daniel Phillips | Male | - | 62 | 43 | 19 | 69.35% | 19.63 | 1217 | 2.61 | 162 | 19.03 | 18 | 12 | 20.19 | 25 | 7 | |
26 | Steve Newman | Male | - | 57 | 41 | 16 | 71.93% | 19.65 | 1120 | 3.49 | 199 | 19.45 | 19 | 10 | 19.86 | 22 | 6 | |
27 | William Lee | Male | - | 7 | 6 | 1 | 85.71% | 20.29 | 142 | 5.71 | 40 | 19.33 | 2 | 1 | 21 | 4 | 0 | |
28 | whitney O'Reilly | Female | - | 49 | 34 | 15 | 69.39% | 19.71 | 966 | 3.76 | 184 | 19.39 | 15 | 8 | 20 | 19 | 7 | |
29 | Frank Fang | Male | - | 60 | 42 | 18 | 70.00% | 19.87 | 1192 | 2.48 | 149 | 19.63 | 19 | 11 | 20.1 | 23 | 7 | |
30 | Robert Reale | Male | - | 42 | 30 | 12 | 71.43% | 19.95 | 838 | 4.9 | 206 | 19.91 | 16 | 6 | 20 | 14 | 6 | |
31 | Paula Cushing | Female | - | 43 | 32 | 11 | 74.42% | 19.72 | 848 | 3.51 | 151 | 19.73 | 16 | 6 | 19.71 | 16 | 5 | |
32 | Angela Tung | Female | - | 82 | 51 | 31 | 62.20% | 19.45 | 1595 | 2.02 | 166 | 19.24 | 26 | 15 | 19.66 | 25 | 16 | |
33 | Jarred Goeckeler | Male | - | 65 | 41 | 24 | 63.08% | 19.34 | 1257 | 2.72 | 177 | 19.33 | 22 | 11 | 19.34 | 19 | 13 | |
34 | June Lee | Female | - | 65 | 44 | 21 | 67.69% | 19.68 | 1279 | 2.43 | 158 | 19.25 | 19 | 13 | 20.09 | 25 | 8 | |
35 | Andrew Ro | Male | - | 59 | 40 | 19 | 67.80% | 19.51 | 1151 | 2.44 | 144 | 19.63 | 19 | 8 | 19.41 | 21 | 11 | |
36 | Justine Inton | Female | - | 55 | 40 | 15 | 72.73% | 19.45 | 1070 | 2.84 | 156 | 19.15 | 17 | 9 | 19.72 | 23 | 6 | |
37 | Yang Ruan | Female | - | 53 | 36 | 17 | 67.92% | 19.64 | 1041 | 2.58 | 137 | 19.45 | 15 | 5 | 19.76 | 21 | 12 | |
38 | Kyle Korman | Male | - | 53 | 37 | 16 | 69.81% | 19.66 | 1042 | 3.02 | 160 | 19.27 | 14 | 8 | 19.94 | 23 | 8 | |
39 | Kristy Detore | Female | - | 60 | 40 | 20 | 66.67% | 19.35 | 1161 | 2.1 | 126 | 19.34 | 22 | 10 | 19.36 | 18 | 10 | |
40 | Jacob Rosengarten | Male | - | 50 | 35 | 15 | 70.00% | 19.64 | 982 | 2.64 | 132 | 19.86 | 22 | 7 | 19.33 | 13 | 8 | |
41 | Yashraj Kurani | Male | - | 55 | 37 | 18 | 67.27% | 19.51 | 1073 | 2.53 | 139 | 20.12 | 21 | 5 | 18.97 | 16 | 13 | |
42 | An Nguyen | Male | - | 39 | 28 | 11 | 71.79% | 19.77 | 771 | 3.51 | 137 | 19.93 | 10 | 5 | 19.67 | 18 | 6 | |
43 | David Mills | Male | - | 63 | 41 | 22 | 65.08% | 19.03 | 1199 | 1.46 | 92 | 18.88 | 21 | 11 | 19.19 | 20 | 11 | |
44 | Jamison Rowles | Male | - | 64 | 42 | 22 | 65.63% | 19.27 | 1233 | 1.75 | 112 | 18.97 | 20 | 14 | 19.6 | 22 | 8 | |
45 | Casey Jannetta | Male | - | 70 | 44 | 26 | 62.86% | 19.27 | 1349 | 1.79 | 125 | 19.22 | 22 | 14 | 19.32 | 22 | 12 | |
46 | Carol Mastroianni | Female | - | 60 | 36 | 24 | 60.00% | 19.47 | 1168 | 2.58 | 155 | 19.69 | 17 | 12 | 19.26 | 19 | 12 | |
47 | Matthew Eldridge | Male | - | 71 | 44 | 27 | 61.97% | 19.37 | 1375 | 1.73 | 123 | 20.23 | 27 | 8 | 18.53 | 17 | 19 | |
48 | Drew Ferraro | Male | - | 49 | 33 | 16 | 67.35% | 19.67 | 964 | 3.12 | 153 | 19.7 | 19 | 8 | 19.64 | 14 | 8 | |
49 | Jacquie Verish | Female | - | 47 | 32 | 15 | 68.09% | 19.77 | 929 | 2.89 | 136 | 20.05 | 15 | 7 | 19.52 | 17 | 8 | |
50 | Dan Carpenter | Male | - | 55 | 36 | 19 | 65.45% | 19.44 | 1069 | 2.04 | 112 | 19.14 | 18 | 10 | 19.74 | 18 | 9 | |
51 | Patricia Kavanaugh | Female | - | 34 | 24 | 10 | 70.59% | 19.68 | 669 | 3.65 | 124 | 19.31 | 11 | 5 | 20 | 13 | 5 | |
52 | Judy Jarvis | Female | - | 50 | 35 | 15 | 70.00% | 19.48 | 974 | 2.74 | 137 | 18.65 | 14 | 9 | 20.19 | 21 | 6 | |
53 | Jingjing Hu | Female | - | 44 | 28 | 16 | 63.64% | 19.82 | 872 | 2.98 | 131 | 19.83 | 12 | 6 | 19.81 | 16 | 10 | |
54 | Rich Marcovecchio | Male | - | 75 | 46 | 29 | 61.33% | 18.61 | 1396 | 1.05 | 79 | 17.43 | 17 | 18 | 19.65 | 29 | 11 | |
55 | Alyssa Boyle | Female | - | 15 | 11 | 4 | 73.33% | 19.73 | 296 | 2.53 | 38 | 19.13 | 6 | 2 | 20.43 | 5 | 2 | |
56 | Matt Jump | Male | - | 78 | 45 | 33 | 57.69% | 19.29 | 1505 | 1.5 | 117 | 19.55 | 19 | 12 | 19.13 | 26 | 21 | |
57 | Michelle Burke | Female | - | 59 | 38 | 21 | 64.41% | 19.2 | 1133 | 2.34 | 138 | 19.33 | 19 | 11 | 19.07 | 19 | 10 | |
58 | Miguel Nicolas | Male | - | 40 | 26 | 14 | 65.00% | 19.8 | 792 | 2.78 | 111 | 19.74 | 14 | 9 | 19.88 | 12 | 5 | |
59 | Sandra Thompson | Female | - | 66 | 41 | 25 | 62.12% | 18.95 | 1251 | 1.26 | 83 | 19.19 | 23 | 14 | 18.66 | 18 | 11 | |
