top of page
%20(1)_edited.png)
NJ / PA 3.5 Division
Rankings are determined by a proprietary algorithm our team developed that includes many statistical categories. Metrics included in the algorithm are points per game, average point differential, win percentage, games won, and strength of schedule.
Overall Player Statistics
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Prashant Patel | Male | - | 21 | 7 | 14 | 33.33% | 15.95 | 335 | -3.29 | -69 | 17.8 | 5 | 5 | 14.27 | 2 | 9 | |
202 | Jean Chin | Female | - | 51 | 16 | 35 | 31.37% | 16.39 | 836 | -3.08 | -157 | 17.72 | 11 | 14 | 15.12 | 5 | 21 | |
203 | LakshmiKanth Chaluvadi | Male | - | 50 | 13 | 37 | 26.00% | 17.1 | 855 | -2.74 | -137 | 17.87 | 7 | 16 | 16.44 | 6 | 21 | |
204 | Michael Vollmer | Male | - | 17 | 5 | 12 | 29.41% | 17.24 | 293 | -2.24 | -38 | 17.71 | 3 | 4 | 16.9 | 2 | 8 | |
205 | Dave Tomlinson | Male | - | 17 | 7 | 10 | 41.18% | 16.24 | 276 | -3.59 | -61 | 16.5 | 5 | 7 | 15.6 | 2 | 3 | |
206 | Lisa Hayden | Female | - | 6 | 1 | 5 | 16.67% | 17.67 | 106 | -2.83 | -17 | 18.25 | 1 | 3 | 16.5 | 0 | 2 | |
207 | Berit Fischer | Female | - | 51 | 14 | 37 | 27.45% | 16.47 | 840 | -3.2 | -163 | 16.62 | 8 | 18 | 16.32 | 6 | 19 | |
208 | Carolyn Coonan | Female | - | 35 | 11 | 24 | 31.43% | 16.8 | 588 | -3.09 | -108 | 17.12 | 6 | 11 | 16.5 | 5 | 13 | |
209 | Clare Scott | Female | - | 29 | 9 | 20 | 31.03% | 17.03 | 494 | -2.97 | -86 | 16.25 | 4 | 16 | 18.78 | 5 | 4 | |
210 | Craig Butler | Male | - | 53 | 12 | 41 | 22.64% | 16.87 | 894 | -3.34 | -177 | 16.75 | 5 | 19 | 16.97 | 7 | 22 | |
211 | Holly Taylor | Female | - | 45 | 15 | 30 | 33.33% | 16.38 | 737 | -3.16 | -142 | 16.83 | 10 | 13 | 15.91 | 5 | 17 | |
212 | Annette Sutton | Female | - | 52 | 16 | 36 | 30.77% | 16.35 | 850 | -3.37 | -175 | 18.32 | 14 | 14 | 14.04 | 2 | 22 | |
213 | Dana Franzone | Female | - | 42 | 12 | 30 | 28.57% | 16.48 | 692 | -3.4 | -143 | 17.17 | 9 | 15 | 15.56 | 3 | 15 | |
214 | Kevin Ha | Male | - | 33 | 11 | 22 | 33.33% | 16.09 | 531 | -3.58 | -118 | 14.9 | 4 | 16 | 17.92 | 7 | 6 | |
215 | Hannah Mabie | Female | - | 14 | 4 | 10 | 28.57% | 16.43 | 230 | -2.43 | -34 | 17.5 | 3 | 5 | 15 | 1 | 5 | |
216 | Kellie Roshak | Female | - | 35 | 9 | 26 | 25.71% | 16.97 | 594 | -2.71 | -95 | 17.21 | 7 | 12 | 16.69 | 2 | 14 | |
217 | Suzanne Rau | Female | - | 50 | 9 | 41 | 18.00% | 16.94 | 847 | -3.06 | -153 | 17.09 | 4 | 19 | 16.81 | 5 | 22 | |
218 | Sridhar Kondra | Male | - | 49 | 11 | 38 | 22.45% | 16.49 | 808 | -3.92 | -192 | 17.92 | 9 | 16 | 15 | 2 | 22 | |
219 | Kim Bober | Female | - | 31 | 8 | 23 | 25.81% | 16.16 | 501 | -2.97 | -92 | 17.05 | 7 | 12 | 14.75 | 1 | 11 | |
220 | Edward Gieske | Male | - | 40 | 8 | 32 | 20.00% | 16.68 | 667 | -3.3 | -132 | 16.05 | 4 | 18 | 17.44 | 4 | 14 | |
221 | Bryan Timer | Male | - | 47 | 11 | 36 | 23.40% | 16.77 | 788 | -3.68 | -173 | 17.81 | 9 | 17 | 15.48 | 2 | 19 | |
222 | Angie Argabrite | Female | - | 57 | 15 | 42 | 26.32% | 15.6 | 889 | -4.35 | -248 | 17.17 | 8 | 16 | 14.45 | 7 | 26 | |
223 | Scott DeMonte | Male | - | 15 | 4 | 11 | 26.67% | 16.87 | 253 | -2.67 | -40 | 17.33 | 3 | 6 | 16.17 | 1 | 5 | |
224 | Joaquin Cruz | Male | - | 41 | 9 | 32 | 21.95% | 16.05 | 658 | -3.8 | -156 | 16.48 | 6 | 15 | 15.6 | 3 | 17 | |
225 | Kevin Hain | Male | - | 46 | 10 | 36 | 21.74% | 16.2 | 745 | -4.22 | -194 | 16.27 | 5 | 17 | 16.13 | 5 | 19 | |
226 | Ward DeAngelis | Male | - | 45 | 10 | 35 | 22.22% | 16.38 | 737 | -3.64 | -164 | 16.36 | 6 | 19 | 16.4 | 4 | 16 | |
227 | Eric Le | Male | - | 6 | 1 | 5 | 16.67% | 17.83 | 107 | -2.83 | -17 | 19 | 0 | 2 | 17.25 | 1 | 3 | |
228 | anthony mojica | Male | - | 14 | 3 | 11 | 21.43% | 16 | 224 | -4.14 | -58 | 14.25 | 2 | 6 | 18.33 | 1 | 5 | |
229 | Andrea Desabato | Female | - | 7 | 2 | 5 | 28.57% | 16.14 | 113 | -4.29 | -30 | 16 | 1 | 3 | 16.33 | 1 | 2 | |
230 | Lily Qian | Female | - | 34 | 8 | 26 | 23.53% | 16.35 | 556 | -3.97 | -135 | 17.36 | 6 | 8 | 15.65 | 2 | 18 | |
231 | Kathleen DeAngelis | Female | - | 30 | 6 | 24 | 20.00% | 16.23 | 487 | -3.77 | -113 | 15.2 | 2 | 13 | 17.27 | 4 | 11 | |
232 | Lisa Weinthal | Female | - | 37 | 6 | 31 | 16.22% | 16.05 | 594 | -4.35 | -161 | 15.56 | 4 | 14 | 16.53 | 2 | 17 | |
233 | Kimberly Brooks | Female | - | 42 | 9 | 33 | 21.43% | 15.4 | 647 | -4.83 | -203 | 15.21 | 6 | 22 | 15.79 | 3 | 11 | |
234 | Sean Wilson | Male | - | 47 | 10 | 37 | 21.28% | 15.62 | 734 | -4.68 | -220 | 15.77 | 5 | 17 | 15.48 | 5 | 20 | |
235 | Ryan Gerstel | Male | - | 73 | 11 | 62 | 15.07% | 15.47 | 1129 | -4.99 | -364 | 15.43 | 7 | 28 | 15.5 | 4 | 34 | |
236 | Michael Guevarra | Male | - | 16 | 3 | 13 | 18.75% | 16.06 | 257 | -4.38 | -70 | 16 | 2 | 8 | 16.17 | 1 | 5 | |
237 | Meggie Hodgson | Female | - | 13 | 3 | 10 | 23.08% | 14.92 | 194 | -5.08 | -66 | 14.57 | 1 | 6 | 15.33 | 2 | 4 | |
238 | Fabricio Pazmino | Male | - | 15 | 4 | 11 | 26.67% | 15.67 | 235 | -4.07 | -61 | 15.17 | 3 | 9 | 17.67 | 1 | 2 | |
239 | Moe Phanhnong | Male | - | 41 | 5 | 36 | 12.20% | 15.39 | 631 | -4.93 | -202 | 15.39 | 4 | 19 | 15.39 | 1 | 17 | |
240 | Deysi Costanzo | Female | - | 49 | 10 | 39 | 20.41% | 15.04 | 737 | -5.08 | -249 | 16.63 | 4 | 15 | 14.03 | 6 | 24 | |
241 | Eli Cartagena | Male | - | 13 | 3 | 10 | 23.08% | 16.23 | 211 | -3.92 | -51 | 13.5 | 0 | 6 | 18.57 | 3 | 4 | |
242 | Joseph Potian | Male | - | 30 | 7 | 23 | 23.33% | 14.73 | 442 | -5.43 | -163 | 12.89 | 1 | 17 | 17.5 | 6 | 6 | |
243 | Nancy Atkinson | Female | - | 24 | 2 | 22 | 8.33% | 15.42 | 370 | -4.92 | -118 | 15.43 | 1 | 6 | 15.41 | 1 | 16 | |
244 | Hal Ornstein | Male | - | 15 | 3 | 12 | 20.00% | 16.27 | 244 | -3.87 | -58 | 16.64 | 2 | 9 | 15.25 | 1 | 3 | |
245 | Ed Ruliff | Male | - | 14 | 1 | 13 | 7.14% | 16 | 224 | -4.86 | -68 | 16.29 | 1 | 6 | 15.71 | 0 | 7 | |
246 | Joy Marx | Female | - | 11 | 3 | 8 | 27.27% | 16 | 176 | -3.82 | -42 | 15.33 | 1 | 5 | 16.8 | 2 | 3 | |
247 | Holly Reinford | Female | - | 8 | 1 | 7 | 12.50% | 14.88 | 119 | -5.88 | -47 | 17.25 | 1 | 3 | 12.5 | 0 | 4 | |
248 | Linda Bozzo | Female | - | 33 | 7 | 26 | 21.21% | 13.64 | 450 | -6.7 | -221 | 15.88 | 6 | 11 | 11.25 | 1 | 15 | |
249 | Thomas Davis | Male | - | 17 | 1 | 16 | 5.88% | 15.24 | 259 | -5.65 | -96 | 15.13 | 1 | 7 | 15.33 | 0 | 9 | |
250 | Mike Scioli Jr | Male | - | 44 | 4 | 40 | 9.09% | 14.34 | 631 | -6.27 | -276 | 13.57 | 2 | 19 | 15.04 | 2 | 21 | |
251 | Margo Jadico | Female | - | 26 | 3 | 23 | 11.54% | 14.85 | 386 | -5.46 | -142 | 13.5 | 1 | 13 | 16.42 | 2 | 10 | |
252 | Evrhett Davis | Male | - | 12 | 2 | 10 | 16.67% | 13.42 | 161 | -7.17 | -86 | 17 | 2 | 4 | 9.83 | 0 | 6 | |
253 | Carolyn Laverdiere | Female | - | 51 | 3 | 48 | 5.88% | 13.71 | 699 | -6.76 | -345 | 13.38 | 1 | 23 | 14 | 2 | 25 | |
254 | James Papiano | Male | - | 59 | 5 | 54 | 8.47% | 13.59 | 802 | -7.12 | -420 | 12.94 | 3 | 30 | 14.42 | 2 | 24 | |
255 | Stephanie Mackler | Female | - | 41 | 2 | 39 | 4.88% | 13.68 | 561 | -7.02 | -288 | 13.96 | 2 | 21 | 13.33 | 0 | 18 | |
256 | Alan Aguilar | Male | - | 12 | 0 | 12 | 0.00% | 14.83 | 178 | -6.17 | -74 | 15.5 | 0 | 4 | 14.5 | 0 | 8 | |
257 | Jonathan Capeci | Male | - | 11 | 0 | 11 | 0.00% | 13.55 | 149 | -7.45 | -82 | 13.2 | 0 | 5 | 13.83 | 0 | 6 | |
258 | Crista Renauro | Female | - | 12 | 0 | 12 | 0.00% | 13.58 | 163 | -7.42 | -89 | 14.29 | 0 | 7 | 12.6 | 0 | 5 | |
259 | Connie Tom | Female | - | 44 | 4 | 40 | 9.09% | 12.48 | 549 | -8.05 | -354 | 14.95 | 4 | 16 | 10.42 | 0 | 24 | |
260 | Tara Boyd | Female | - | 65 | 3 | 62 | 4.62% | 12.49 | 812 | -8.32 | -541 | 11.48 | 2 | 27 | 13.31 | 1 | 35 | |
261 | yan wang | Male | - | 5 | 0 | 5 | 0.00% | 12 | 60 | -9 | -45 | 8.5 | 0 | 2 | 14.33 | 0 | 3 | |
262 | Paula Scillia | Female | - | 11 | 0 | 11 | 0.00% | 11.55 | 127 | -9.45 | -104 | 11.29 | 0 | 7 | 12 | 0 | 4 | |
263 | Kristen Buenconsejo | Female | - | 6 | 0 | 6 | 0.00% | 10.83 | 65 | -10.17 | -61 | 8.67 | 0 | 3 | 13 | 0 | 3 | |
264 | Stacy Canete | Female | - | 9 | 0 | 9 | 0.00% | 11.56 | 104 | -9.44 | -85 | 13 | 0 | 4 | 10.4 | 0 | 5 | |
265 | Tom Boyd | Male | - | 8 | 0 | 8 | 0.00% | 10 | 80 | -11 | -88 | 9.75 | 0 | 4 | 10.25 | 0 | 4 | |
- | Jiyun Yuh | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Cecilia Shiu | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | David Tabacco | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Robert Guthner | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Scott Shellhamer | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Daniel Hadley | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Bill Norton | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Doreen Chambers | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Michele Chai | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Zhe Ding | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Anita Toshniwal | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Christine Vu | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | James Mckenna | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Suelen Brandao | Female | - | 0 | 0 | 0 | 0 | 0 |
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Prashant Patel | Male | - | 21 | 7 | 14 | 33.33% | 15.95 | 335 | -3.29 | -69 | 17.8 | 5 | 5 | 14.27 | 2 | 9 | |
202 | Jean Chin | Female | - | 51 | 16 | 35 | 31.37% | 16.39 | 836 | -3.08 | -157 | 17.72 | 11 | 14 | 15.12 | 5 | 21 | |
203 | LakshmiKanth Chaluvadi | Male | - | 50 | 13 | 37 | 26.00% | 17.1 | 855 | -2.74 | -137 | 17.87 | 7 | 16 | 16.44 | 6 | 21 | |
204 | Michael Vollmer | Male | - | 17 | 5 | 12 | 29.41% | 17.24 | 293 | -2.24 | -38 | 17.71 | 3 | 4 | 16.9 | 2 | 8 | |
205 | Dave Tomlinson | Male | - | 17 | 7 | 10 | 41.18% | 16.24 | 276 | -3.59 | -61 | 16.5 | 5 | 7 | 15.6 | 2 | 3 | |
206 | Lisa Hayden | Female | - | 6 | 1 | 5 | 16.67% | 17.67 | 106 | -2.83 | -17 | 18.25 | 1 | 3 | 16.5 | 0 | 2 | |
207 | Berit Fischer | Female | - | 51 | 14 | 37 | 27.45% | 16.47 | 840 | -3.2 | -163 | 16.62 | 8 | 18 | 16.32 | 6 | 19 | |
208 | Carolyn Coonan | Female | - | 35 | 11 | 24 | 31.43% | 16.8 | 588 | -3.09 | -108 | 17.12 | 6 | 11 | 16.5 | 5 | 13 | |
209 | Clare Scott | Female | - | 29 | 9 | 20 | 31.03% | 17.03 | 494 | -2.97 | -86 | 16.25 | 4 | 16 | 18.78 | 5 | 4 | |
210 | Craig Butler | Male | - | 53 | 12 | 41 | 22.64% | 16.87 | 894 | -3.34 | -177 | 16.75 | 5 | 19 | 16.97 | 7 | 22 | |
211 | Holly Taylor | Female | - | 45 | 15 | 30 | 33.33% | 16.38 | 737 | -3.16 | -142 | 16.83 | 10 | 13 | 15.91 | 5 | 17 | |
212 | Annette Sutton | Female | - | 52 | 16 | 36 | 30.77% | 16.35 | 850 | -3.37 | -175 | 18.32 | 14 | 14 | 14.04 | 2 | 22 | |
213 | Dana Franzone | Female | - | 42 | 12 | 30 | 28.57% | 16.48 | 692 | -3.4 | -143 | 17.17 | 9 | 15 | 15.56 | 3 | 15 | |
214 | Kevin Ha | Male | - | 33 | 11 | 22 | 33.33% | 16.09 | 531 | -3.58 | -118 | 14.9 | 4 | 16 | 17.92 | 7 | 6 | |
215 | Hannah Mabie | Female | - | 14 | 4 | 10 | 28.57% | 16.43 | 230 | -2.43 | -34 | 17.5 | 3 | 5 | 15 | 1 | 5 | |
216 | Kellie Roshak | Female | - | 35 | 9 | 26 | 25.71% | 16.97 | 594 | -2.71 | -95 | 17.21 | 7 | 12 | 16.69 | 2 | 14 | |
217 | Suzanne Rau | Female | - | 50 | 9 | 41 | 18.00% | 16.94 | 847 | -3.06 | -153 | 17.09 | 4 | 19 | 16.81 | 5 | 22 | |
218 | Sridhar Kondra | Male | - | 49 | 11 | 38 | 22.45% | 16.49 | 808 | -3.92 | -192 | 17.92 | 9 | 16 | 15 | 2 | 22 | |
219 | Kim Bober | Female | - | 31 | 8 | 23 | 25.81% | 16.16 | 501 | -2.97 | -92 | 17.05 | 7 | 12 | 14.75 | 1 | 11 | |
220 | Edward Gieske | Male | - | 40 | 8 | 32 | 20.00% | 16.68 | 667 | -3.3 | -132 | 16.05 | 4 | 18 | 17.44 | 4 | 14 | |
221 | Bryan Timer | Male | - | 47 | 11 | 36 | 23.40% | 16.77 | 788 | -3.68 | -173 | 17.81 | 9 | 17 | 15.48 | 2 | 19 | |
222 | Angie Argabrite | Female | - | 57 | 15 | 42 | 26.32% | 15.6 | 889 | -4.35 | -248 | 17.17 | 8 | 16 | 14.45 | 7 | 26 | |
223 | Scott DeMonte | Male | - | 15 | 4 | 11 | 26.67% | 16.87 | 253 | -2.67 | -40 | 17.33 | 3 | 6 | 16.17 | 1 | 5 | |
224 | Joaquin Cruz | Male | - | 41 | 9 | 32 | 21.95% | 16.05 | 658 | -3.8 | -156 | 16.48 | 6 | 15 | 15.6 | 3 | 17 | |
225 | Kevin Hain | Male | - | 46 | 10 | 36 | 21.74% | 16.2 | 745 | -4.22 | -194 | 16.27 | 5 | 17 | 16.13 | 5 | 19 | |
226 | Ward DeAngelis | Male | - | 45 | 10 | 35 | 22.22% | 16.38 | 737 | -3.64 | -164 | 16.36 | 6 | 19 | 16.4 | 4 | 16 | |
227 | Eric Le | Male | - | 6 | 1 | 5 | 16.67% | 17.83 | 107 | -2.83 | -17 | 19 | 0 | 2 | 17.25 | 1 | 3 | |
228 | anthony mojica | Male | - | 14 | 3 | 11 | 21.43% | 16 | 224 | -4.14 | -58 | 14.25 | 2 | 6 | 18.33 | 1 | 5 | |
229 | Andrea Desabato | Female | - | 7 | 2 | 5 | 28.57% | 16.14 | 113 | -4.29 | -30 | 16 | 1 | 3 | 16.33 | 1 | 2 | |
230 | Lily Qian | Female | - | 34 | 8 | 26 | 23.53% | 16.35 | 556 | -3.97 | -135 | 17.36 | 6 | 8 | 15.65 | 2 | 18 | |
231 | Kathleen DeAngelis | Female | - | 30 | 6 | 24 | 20.00% | 16.23 | 487 | -3.77 | -113 | 15.2 | 2 | 13 | 17.27 | 4 | 11 | |
232 | Lisa Weinthal | Female | - | 37 | 6 | 31 | 16.22% | 16.05 | 594 | -4.35 | -161 | 15.56 | 4 | 14 | 16.53 | 2 | 17 | |
233 | Kimberly Brooks | Female | - | 42 | 9 | 33 | 21.43% | 15.4 | 647 | -4.83 | -203 | 15.21 | 6 | 22 | 15.79 | 3 | 11 | |
234 | Sean Wilson | Male | - | 47 | 10 | 37 | 21.28% | 15.62 | 734 | -4.68 | -220 | 15.77 | 5 | 17 | 15.48 | 5 | 20 | |
235 | Ryan Gerstel | Male | - | 73 | 11 | 62 | 15.07% | 15.47 | 1129 | -4.99 | -364 | 15.43 | 7 | 28 | 15.5 | 4 | 34 | |
236 | Michael Guevarra | Male | - | 16 | 3 | 13 | 18.75% | 16.06 | 257 | -4.38 | -70 | 16 | 2 | 8 | 16.17 | 1 | 5 | |
237 | Meggie Hodgson | Female | - | 13 | 3 | 10 | 23.08% | 14.92 | 194 | -5.08 | -66 | 14.57 | 1 | 6 | 15.33 | 2 | 4 | |
238 | Fabricio Pazmino | Male | - | 15 | 4 | 11 | 26.67% | 15.67 | 235 | -4.07 | -61 | 15.17 | 3 | 9 | 17.67 | 1 | 2 | |
239 | Moe Phanhnong | Male | - | 41 | 5 | 36 | 12.20% | 15.39 | 631 | -4.93 | -202 | 15.39 | 4 | 19 | 15.39 | 1 | 17 | |
240 | Deysi Costanzo | Female | - | 49 | 10 | 39 | 20.41% | 15.04 | 737 | -5.08 | -249 | 16.63 | 4 | 15 | 14.03 | 6 | 24 | |
241 | Eli Cartagena | Male | - | 13 | 3 | 10 | 23.08% | 16.23 | 211 | -3.92 | -51 | 13.5 | 0 | 6 | 18.57 | 3 | 4 | |
242 | Joseph Potian | Male | - | 30 | 7 | 23 | 23.33% | 14.73 | 442 | -5.43 | -163 | 12.89 | 1 | 17 | 17.5 | 6 | 6 | |
243 | Nancy Atkinson | Female | - | 24 | 2 | 22 | 8.33% | 15.42 | 370 | -4.92 | -118 | 15.43 | 1 | 6 | 15.41 | 1 | 16 | |
244 | Hal Ornstein | Male | - | 15 | 3 | 12 | 20.00% | 16.27 | 244 | -3.87 | -58 | 16.64 | 2 | 9 | 15.25 | 1 | 3 | |
245 | Ed Ruliff | Male | - | 14 | 1 | 13 | 7.14% | 16 | 224 | -4.86 | -68 | 16.29 | 1 | 6 | 15.71 | 0 | 7 | |
246 | Joy Marx | Female | - | 11 | 3 | 8 | 27.27% | 16 | 176 | -3.82 | -42 | 15.33 | 1 | 5 | 16.8 | 2 | 3 | |
247 | Holly Reinford | Female | - | 8 | 1 | 7 | 12.50% | 14.88 | 119 | -5.88 | -47 | 17.25 | 1 | 3 | 12.5 | 0 | 4 | |
248 | Linda Bozzo | Female | - | 33 | 7 | 26 | 21.21% | 13.64 | 450 | -6.7 | -221 | 15.88 | 6 | 11 | 11.25 | 1 | 15 | |
249 | Thomas Davis | Male | - | 17 | 1 | 16 | 5.88% | 15.24 | 259 | -5.65 | -96 | 15.13 | 1 | 7 | 15.33 | 0 | 9 | |
250 | Mike Scioli Jr | Male | - | 44 | 4 | 40 | 9.09% | 14.34 | 631 | -6.27 | -276 | 13.57 | 2 | 19 | 15.04 | 2 | 21 | |
251 | Margo Jadico | Female | - | 26 | 3 | 23 | 11.54% | 14.85 | 386 | -5.46 | -142 | 13.5 | 1 | 13 | 16.42 | 2 | 10 | |
252 | Evrhett Davis | Male | - | 12 | 2 | 10 | 16.67% | 13.42 | 161 | -7.17 | -86 | 17 | 2 | 4 | 9.83 | 0 | 6 | |
253 | Carolyn Laverdiere | Female | - | 51 | 3 | 48 | 5.88% | 13.71 | 699 | -6.76 | -345 | 13.38 | 1 | 23 | 14 | 2 | 25 | |
254 | James Papiano | Male | - | 59 | 5 | 54 | 8.47% | 13.59 | 802 | -7.12 | -420 | 12.94 | 3 | 30 | 14.42 | 2 | 24 | |
255 | Stephanie Mackler | Female | - | 41 | 2 | 39 | 4.88% | 13.68 | 561 | -7.02 | -288 | 13.96 | 2 | 21 | 13.33 | 0 | 18 | |
256 | Alan Aguilar | Male | - | 12 | 0 | 12 | 0.00% | 14.83 | 178 | -6.17 | -74 | 15.5 | 0 | 4 | 14.5 | 0 | 8 | |
257 | Jonathan Capeci | Male | - | 11 | 0 | 11 | 0.00% | 13.55 | 149 | -7.45 | -82 | 13.2 | 0 | 5 | 13.83 | 0 | 6 | |
258 | Crista Renauro | Female | - | 12 | 0 | 12 | 0.00% | 13.58 | 163 | -7.42 | -89 | 14.29 | 0 | 7 | 12.6 | 0 | 5 | |
259 | Connie Tom | Female | - | 44 | 4 | 40 | 9.09% | 12.48 | 549 | -8.05 | -354 | 14.95 | 4 | 16 | 10.42 | 0 | 24 | |
260 | Tara Boyd | Female | - | 65 | 3 | 62 | 4.62% | 12.49 | 812 | -8.32 | -541 | 11.48 | 2 | 27 | 13.31 | 1 | 35 | |
261 | yan wang | Male | - | 5 | 0 | 5 | 0.00% | 12 | 60 | -9 | -45 | 8.5 | 0 | 2 | 14.33 | 0 | 3 | |
262 | Paula Scillia | Female | - | 11 | 0 | 11 | 0.00% | 11.55 | 127 | -9.45 | -104 | 11.29 | 0 | 7 | 12 | 0 | 4 | |
263 | Kristen Buenconsejo | Female | - | 6 | 0 | 6 | 0.00% | 10.83 | 65 | -10.17 | -61 | 8.67 | 0 | 3 | 13 | 0 | 3 | |
264 | Stacy Canete | Female | - | 9 | 0 | 9 | 0.00% | 11.56 | 104 | -9.44 | -85 | 13 | 0 | 4 | 10.4 | 0 | 5 | |
265 | Tom Boyd | Male | - | 8 | 0 | 8 | 0.00% | 10 | 80 | -11 | -88 | 9.75 | 0 | 4 | 10.25 | 0 | 4 | |
- | Jiyun Yuh | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Cecilia Shiu | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | David Tabacco | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Robert Guthner | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Scott Shellhamer | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Daniel Hadley | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Bill Norton | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Doreen Chambers | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Michele Chai | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Zhe Ding | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Anita Toshniwal | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Christine Vu | Female | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | James Mckenna | Male | - | 0 | 0 | 0 | 0 | 0 | ||||||||||
- | Suelen Brandao | Female | - | 0 | 0 | 0 | 0 | 0 |
bottom of page