top of page
%20(1)_edited.png)
NJ / PA 4.0 Division
Rankings are determined by a proprietary algorithm our team developed that includes many statistical categories. Metrics included in the algorithm are points per game, average point differential, win percentage, games won, and strength of schedule.
Overall Player Statistics
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Peracchio | Female | - | 93 | 82 | 11 | 88.17% | 20.52 | 1908 | 5.91 | 550 | 20.60 | 40 | 5 | 20.44 | 42 | 6 | |
2 | Gautham Bondugula | Male | - | 34 | 34 | 0 | 100.00% | 21.00 | 714 | 8.76 | 298 | 21.00 | 18 | 0 | 21.00 | 16 | 0 | |
3 | Dustin Rabinowitz | Male | - | 56 | 52 | 4 | 92.86% | 20.71 | 1160 | 6.38 | 357 | 20.50 | 23 | 3 | 20.90 | 29 | 1 | |
4 | Amy Yan | Female | - | 68 | 59 | 9 | 86.76% | 20.63 | 1403 | 6.49 | 441 | 20.63 | 32 | 3 | 20.64 | 27 | 6 | |
5 | Joe Sheeran | Male | - | 55 | 49 | 6 | 89.09% | 20.51 | 1128 | 5.24 | 288 | 20.29 | 24 | 4 | 20.74 | 25 | 2 | |
6 | Drew Von Bargen | Male | - | 57 | 50 | 7 | 87.72% | 20.49 | 1168 | 5.47 | 312 | 20.27 | 26 | 4 | 20.74 | 24 | 3 | |
7 | Lissa Eagles | Female | - | 79 | 61 | 18 | 77.22% | 20.25 | 1600 | 4.77 | 377 | 20.24 | 29 | 9 | 20.27 | 32 | 9 | |
8 | Muhammed Usman | Male | - | 73 | 58 | 15 | 79.45% | 20.23 | 1477 | 4.99 | 364 | 20.41 | 30 | 4 | 20.08 | 28 | 11 | |
9 | Romer Brito Ruiz | Male | - | 34 | 32 | 2 | 94.12% | 20.82 | 708 | 6.53 | 222 | 20.88 | 16 | 1 | 20.76 | 16 | 1 | |
10 | Ally Yan | Female | - | 58 | 47 | 11 | 81.03% | 20.22 | 1173 | 5.88 | 341 | 20.10 | 24 | 5 | 20.34 | 23 | 6 | |
11 | Jake Laifer | Male | - | 16 | 16 | 0 | 100.00% | 21.00 | 336 | 8.38 | 134 | 21.00 | 8 | 0 | 21.00 | 8 | 0 | |
12 | Sophy Siv | Female | - | 6 | 6 | 0 | 100.00% | 21.00 | 126 | 8.00 | 48 | 21.00 | 3 | 0 | 21.00 | 3 | 0 | |
13 | Patrick Ryan | Male | - | 73 | 55 | 18 | 75.34% | 20.16 | 1472 | 4.47 | 326 | 20.50 | 30 | 6 | 19.84 | 25 | 12 | |
14 | Jerome Bautista | Male | - | 5 | 5 | 0 | 100.00% | 21.00 | 105 | 4.80 | 24 | 21.00 | 2 | 0 | 21.00 | 3 | 0 | |
15 | Amanda Ksiezopolski | Female | - | 51 | 40 | 11 | 78.43% | 20.24 | 1032 | 3.92 | 200 | 19.92 | 16 | 8 | 20.52 | 24 | 3 | |
16 | Susan Ackley | Female | - | 75 | 54 | 21 | 72.00% | 19.88 | 1491 | 3.89 | 292 | 19.87 | 25 | 13 | 19.89 | 29 | 8 | |
17 | Tim Dowd | Male | - | 46 | 37 | 9 | 80.43% | 20.46 | 941 | 5.02 | 231 | 20.63 | 22 | 5 | 20.21 | 15 | 4 | |
18 | Denise Richmond (SUB) | Female | - | 6 | 6 | 0 | 100.00% | 21.00 | 126 | 8.83 | 53 | 21.00 | 4 | 0 | 21.00 | 2 | 0 | |
19 | Camrin Cronheim | Male | - | 27 | 23 | 4 | 85.19% | 20.52 | 554 | 4.33 | 117 | 20.36 | 12 | 2 | 20.69 | 11 | 2 | |
20 | Yuki Kim | Female | - | 58 | 45 | 13 | 77.59% | 19.98 | 1159 | 3.98 | 231 | 20.18 | 23 | 5 | 19.80 | 22 | 8 | |
21 | Emily Babinsky | Female | - | 84 | 60 | 24 | 71.43% | 19.85 | 1667 | 2.64 | 222 | 20.13 | 30 | 10 | 19.59 | 30 | 14 | |
22 | deepak sunku | Male | - | 82 | 57 | 25 | 69.51% | 19.74 | 1619 | 3.34 | 274 | 20.10 | 29 | 10 | 19.42 | 28 | 15 | |
23 | Dan Ladislaw | Male | - | 50 | 39 | 11 | 78.00% | 19.98 | 999 | 4.42 | 221 | 19.84 | 19 | 6 | 20.12 | 20 | 5 | |
24 | Ashley Barros | Female | - | 8 | 7 | 1 | 87.50% | 20.13 | 161 | 7.13 | 57 | 19.25 | 3 | 1 | 21.00 | 4 | 0 | |
25 | Connie Mall | Female | - | 7 | 6 | 1 | 85.71% | 20.57 | 144 | 7.14 | 50 | 20.25 | 3 | 1 | 21.00 | 3 | 0 | |
26 | Jeff Zamorski | Male | - | 55 | 43 | 12 | 78.18% | 20.25 | 1114 | 3.22 | 177 | 20.20 | 22 | 8 | 20.32 | 21 | 4 | |
27 | Johny Mario | Male | - | 76 | 53 | 23 | 69.74% | 19.62 | 1491 | 3.11 | 236 | 19.55 | 26 | 12 | 19.68 | 27 | 11 | |
28 | Vicki Main | Female | - | 46 | 35 | 11 | 76.09% | 19.89 | 915 | 4.24 | 195 | 20.14 | 18 | 4 | 19.67 | 17 | 7 | |
29 | Austin Williams | Male | - | 60 | 44 | 16 | 73.33% | 19.55 | 1173 | 3.22 | 193 | 20.00 | 26 | 6 | 19.04 | 18 | 10 | |
30 | Hruday Vemparala | Male | - | 45 | 36 | 9 | 80.00% | 19.62 | 883 | 3.73 | 168 | 19.09 | 16 | 6 | 20.13 | 20 | 3 | |
31 | Scott Bohrer | Male | - | 50 | 37 | 13 | 74.00% | 19.72 | 986 | 4.40 | 220 | 19.19 | 15 | 6 | 20.10 | 22 | 7 | |
32 | Aimee Castellano | Female | - | 67 | 47 | 20 | 70.15% | 19.60 | 1313 | 3.33 | 223 | 19.21 | 19 | 9 | 19.87 | 28 | 11 | |
33 | Nate Otto | Male | - | 36 | 28 | 8 | 77.78% | 19.94 | 718 | 4.64 | 167 | 20.00 | 15 | 4 | 19.88 | 13 | 4 | |
34 | Keith Goldberg | Male | - | 51 | 39 | 12 | 76.47% | 19.75 | 1007 | 3.61 | 184 | 19.56 | 21 | 6 | 19.96 | 18 | 6 | |
35 | Amalia DiTrapani | Female | - | 33 | 27 | 6 | 81.82% | 20.00 | 660 | 4.09 | 135 | 19.53 | 14 | 5 | 20.64 | 13 | 1 | |
36 | Nam Barsh | Female | - | 39 | 30 | 9 | 76.92% | 20.13 | 785 | 4.95 | 193 | 20.18 | 14 | 3 | 20.09 | 16 | 6 | |
37 | Larissa Robinson | Female | - | 5 | 4 | 1 | 80.00% | 20.60 | 103 | 4.20 | 21 | 20.33 | 2 | 1 | 21.00 | 2 | 0 | |
38 | Kathleen Dougherty | Female | - | 6 | 6 | 0 | 100.00% | 21.00 | 126 | 5.50 | 33 | 21.00 | 2 | 0 | 21.00 | 4 | 0 | |
39 | Joey Angelson | Female | - | 44 | 34 | 10 | 77.27% | 19.95 | 878 | 4.05 | 178 | 19.50 | 14 | 6 | 20.33 | 20 | 4 | |
40 | Megan Harvey | Female | - | 38 | 30 | 8 | 78.95% | 19.89 | 756 | 4.18 | 159 | 20.00 | 16 | 3 | 19.79 | 14 | 5 | |
41 | Dominique Damerjian | Female | - | 13 | 9 | 4 | 69.23% | 20.31 | 264 | 6.92 | 90 | 20.67 | 5 | 1 | 20.00 | 4 | 3 | |
42 | Kara Infante | Female | - | 62 | 43 | 19 | 69.35% | 19.77 | 1226 | 3.37 | 209 | 20.24 | 27 | 7 | 19.21 | 16 | 12 | |
43 | Cally Kerrigan | Female | - | 58 | 42 | 16 | 72.41% | 20.02 | 1161 | 3.79 | 220 | 20.23 | 23 | 7 | 19.79 | 19 | 9 | |
44 | Erica Rosenberg | Female | - | 42 | 31 | 11 | 73.81% | 20.07 | 843 | 4.43 | 186 | 20.21 | 16 | 3 | 19.96 | 15 | 8 | |
45 | Melissa Dardani | Female | - | 39 | 29 | 10 | 74.36% | 19.79 | 772 | 3.18 | 124 | 19.26 | 12 | 7 | 20.30 | 17 | 3 | |
46 | Josh Sherlock | Male | - | 22 | 19 | 3 | 86.36% | 20.36 | 448 | 4.68 | 103 | 21.00 | 6 | 0 | 20.13 | 13 | 3 | |
47 | Kamala Gangavalli | Female | - | 50 | 37 | 13 | 74.00% | 19.56 | 978 | 3.56 | 178 | 18.76 | 16 | 9 | 20.36 | 21 | 4 | |
48 | Madelyn Haines | Female | - | 69 | 47 | 22 | 68.12% | 19.75 | 1363 | 2.45 | 169 | 20.03 | 25 | 12 | 19.44 | 22 | 10 | |
49 | Benedict Yuan | Male | - | 65 | 45 | 20 | 69.23% | 19.58 | 1273 | 2.74 | 178 | 19.29 | 21 | 13 | 19.90 | 24 | 7 | |
50 | Jonah Karczmer | Male | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 3.14 | 22 | 20.50 | 3 | 1 | 21.00 | 3 | 0 | |
51 | Alicia Palumbi | Female | - | 58 | 41 | 17 | 70.69% | 19.59 | 1136 | 2.76 | 160 | 19.50 | 19 | 9 | 19.67 | 22 | 8 | |
52 | Alice Napolitano | Female | - | 23 | 19 | 4 | 82.61% | 20.43 | 470 | 4.09 | 94 | 20.67 | 11 | 1 | 20.18 | 8 | 3 | |
53 | Kaia Hoak | Female | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 6.29 | 44 | 21.00 | 3 | 0 | 20.50 | 3 | 1 | |
54 | Kyle Korman | Male | - | 4 | 3 | 1 | 75.00% | 20.50 | 82 | 4.25 | 17 | 21.00 | 1 | 0 | 20.33 | 2 | 1 | |
55 | Gabe Bryant | Male | - | 6 | 5 | 1 | 83.33% | 20.00 | 120 | 3.17 | 19 | 19.00 | 2 | 1 | 21.00 | 3 | 0 | |
56 | Pooja Schuster | Female | - | 8 | 7 | 1 | 87.50% | 20.13 | 161 | 4.88 | 39 | 21.00 | 4 | 0 | 19.25 | 3 | 1 | |
57 | Kathy Cripps | Female | - | 51 | 37 | 14 | 72.55% | 19.43 | 991 | 2.55 | 130 | 19.72 | 17 | 8 | 19.15 | 20 | 6 | |
58 | Anna Nunziato | Female | - | 56 | 38 | 18 | 67.86% | 19.71 | 1104 | 2.54 | 142 | 19.68 | 21 | 10 | 19.76 | 17 | 8 | |
59 | Christine Ferraez | Female | - | 26 | 20 | 6 | 76.92% | 19.73 | 513 | 2.88 | 75 | 20.21 | 12 | 2 | 19.17 | 8 | 4 | |
60 | Sarah Ross | Female | - | 61 | 43 | 18 | 70.49% | 19.34 | 1180 | 2.08 | 127 | 20.17 | 22 | 7 | 18.59 | 21 | 11 | |
61 | Angela Luo | Female | - | 27 | 22 | 5 | 81.48% | 20.26 | 547 | 2.89 | 78 | 20.25 | 9 | 3 | 20.27 | 13 | 2 | |
62 | Aran Moultrop | Male | - | 25 | 19 | 6 | 76.00% | 20.24 | 506 | 4.12 | 103 | 20.80 | 9 | 1 | 19.87 | 10 | 5 | |
63 | Morgan Fishman | Female | - | 50 | 31 | 19 | 62.00% | 19.58 | 979 | 3.02 | 151 | 18.86 | 10 | 11 | 20.10 | 21 | 8 | |
64 | Richa Shah | Female | - | 26 | 19 | 7 | 73.08% | 19.92 | 518 | 3.00 | 78 | 19.77 | 9 | 4 | 20.08 | 10 | 3 | |
65 | Ashwin Korde | Male | - | 7 | 6 | 1 | 85.71% | 20.43 | 143 | 5.29 | 37 | 21.00 | 4 | 0 | 19.67 | 2 | 1 | |
66 | Daniel Gallegos | Male | - | 42 | 29 | 13 | 69.05% | 19.43 | 816 | 2.17 | 91 | 19.52 | 14 | 7 | 19.33 | 15 | 6 | |
67 | Robert Grife-Osnayo | Male | - | 55 | 37 | 18 | 67.27% | 19.44 | 1069 | 1.98 | 109 | 19.33 | 17 | 10 | 19.54 | 20 | 8 | |
68 | Michaela Pierznik | Female | - | 45 | 30 | 15 | 66.67% | 19.76 | 889 | 2.07 | 93 | 19.62 | 12 | 9 | 19.88 | 18 | 6 | |
69 | Timothy Le | Male | - | 50 | 33 | 17 | 66.00% | 19.40 | 970 | 1.44 | 72 | 18.67 | 14 | 10 | 20.08 | 19 | 7 | |
70 | Vishal Venkateshan | Male | - | 8 | 7 | 1 | 87.50% | 20.63 | 165 | 2.50 | 20 | 20.25 | 3 | 1 | 21.00 | 4 | 0 | |
71 | Maddy Shusterman | Female | - | 53 | 35 | 18 | 66.04% | 19.62 | 1040 | 2.00 | 106 | 19.93 | 22 | 7 | 19.25 | 13 | 11 | |
72 | Rachel Berger | Female | - | 47 | 33 | 14 | 70.21% | 19.17 | 901 | 1.79 | 84 | 19.52 | 19 | 8 | 18.70 | 14 | 6 | |
73 | Lynda Tomaru | Female | - | 46 | 29 | 17 | 63.04% | 19.37 | 891 | 2.48 | 114 | 19.33 | 17 | 7 | 19.41 | 12 | 10 | |
74 | Joshua Farsian | Male | - | 43 | 28 | 15 | 65.12% | 19.67 | 846 | 2.16 | 93 | 20.13 | 16 | 7 | 19.15 | 12 | 8 | |
75 | Nicholas LaGrua | Male | - | 64 | 39 | 25 | 60.94% | 19.30 | 1235 | 1.30 | 83 | 18.87 | 18 | 12 | 19.68 | 21 | 13 | |
76 | Rishina DeLeon | Female | - | 33 | 22 | 11 | 66.67% | 19.42 | 641 | 2.09 | 69 | 19.94 | 12 | 4 | 18.94 | 10 | 7 | |
77 | Gina Pultorak | Female | - | 53 | 33 | 20 | 62.26% | 19.36 | 1026 | 1.92 | 102 | 19.81 | 18 | 8 | 18.93 | 15 | 12 | |
78 | Allie Cunningham | Female | - | 48 | 30 | 18 | 62.50% | 19.44 | 933 | 2.04 | 98 | 19.43 | 14 | 7 | 19.44 | 16 | 11 | |
79 | Ivan Rios | Male | - | 50 | 32 | 18 | 64.00% | 19.32 | 966 | 1.34 | 67 | 19.33 | 14 | 7 | 19.31 | 18 | 11 | |
80 | Elisangela Harrington | Female | - | 20 | 14 | 6 | 70.00% | 19.70 | 394 | 2.40 | 48 | 18.82 | 6 | 5 | 20.78 | 8 | 1 | |
81 | claire gaston | Female | - | 38 | 24 | 14 | 63.16% | 19.32 | 734 | 2.05 | 78 | 19.39 | 11 | 7 | 19.25 | 13 | 7 | |
82 | Oscar Montoya | Male | - | 21 | 15 | 6 | 71.43% | 19.76 | 415 | 4.10 | 86 | 19.60 | 7 | 3 | 19.91 | 8 | 3 | |
83 | Barrie Arnold | Male | - | 38 | 23 | 15 | 60.53% | 19.68 | 748 | 2.18 | 83 | 19.35 | 10 | 7 | 19.95 | 13 | 8 | |
84 | Ricky Jutkiewicz | Male | - | 32 | 22 | 10 | 68.75% | 19.47 | 623 | 2.41 | 77 | 19.50 | 11 | 5 | 19.44 | 11 | 5 | |
85 | Renato Cobena | Male | - | 82 | 45 | 37 | 54.88% | 18.76 | 1538 | 1.16 | 95 | 19.27 | 24 | 17 | 18.24 | 21 | 20 | |
86 | Eric Berlinger (SUB) | Male | - | 6 | 5 | 1 | 83.33% | 20.50 | 123 | 4.17 | 25 | 21.00 | 4 | 0 | 19.50 | 1 | 1 | |
87 | Ana Bautista | Female | - | 23 | 16 | 7 | 69.57% | 19.91 | 458 | 3.83 | 88 | 19.92 | 9 | 3 | 19.91 | 7 | 4 | |
88 | Roy Rellesiva | Male | - | 38 | 24 | 14 | 63.16% | 19.03 | 723 | 1.13 | 43 | 18.30 | 13 | 10 | 20.13 | 11 | 4 | |
89 | Sean O’Connell | Male | - | 42 | 27 | 15 | 64.29% | 19.17 | 805 | 1.69 | 71 | 19.90 | 15 | 5 | 18.50 | 12 | 10 | |
90 | Kevin Wysoczynski | Male | - | 44 | 28 | 16 | 63.64% | 19.20 | 845 | 0.98 | 43 | 18.86 | 12 | 10 | 19.55 | 16 | 6 | |
91 | Sarah Kim | Female | - | 40 | 25 | 15 | 62.50% | 18.78 | 751 | 1.68 | 67 | 19.17 | 12 | 6 | 18.45 | 13 | 9 | |
92 | Kelly Sacchetti | Female | - | 23 | 15 | 8 | 65.22% | 18.65 | 429 | 2.78 | 64 | 18.83 | 8 | 4 | 18.45 | 7 | 4 | |
93 | Matthew Carrington | Male | - | 59 | 34 | 25 | 57.63% | 19.14 | 1129 | 1.03 | 61 | 19.59 | 26 | 13 | 18.25 | 8 | 12 | |
94 | Christopher Natividad | Male | - | 24 | 16 | 8 | 66.67% | 19.88 | 477 | 2.92 | 70 | 19.64 | 7 | 4 | 20.08 | 9 | 4 | |
95 | Matthew Chen | Male | - | 48 | 28 | 20 | 58.33% | 18.75 | 900 | 1.65 | 79 | 18.26 | 12 | 11 | 19.20 | 16 | 9 | |
96 | John Reese | Male | - | 41 | 24 | 17 | 58.54% | 19.80 | 812 | 1.80 | 74 | 19.62 | 11 | 10 | 20.00 | 13 | 7 | |
97 | Nick Babinsky | Male | - | 59 | 35 | 24 | 59.32% | 18.86 | 1113 | 0.29 | 17 | 19.41 | 20 | 9 | 18.33 | 15 | 15 | |
98 | HANS TANG | Male | - | 8 | 5 | 3 | 62.50% | 19.88 | 159 | 2.50 | 20 | 20.50 | 3 | 1 | 19.25 | 2 | 2 | |
99 | Kathy Behrmann | Female | - | 31 | 19 | 12 | 61.29% | 19.23 | 596 | 1.23 | 38 | 19.27 | 10 | 5 | 19.19 | 9 | 7 | |
100 | Lauren Mammano | Female | - | 66 | 35 | 31 | 53.03% | 18.92 | 1249 | 0.82 | 54 | 18.91 | 17 | 15 | 18.94 | 18 | 16 |
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Peracchio | Female | - | 93 | 82 | 11 | 88.17% | 20.52 | 1908 | 5.91 | 550 | 20.60 | 40 | 5 | 20.44 | 42 | 6 | |
2 | Gautham Bondugula | Male | - | 34 | 34 | 0 | 100.00% | 21.00 | 714 | 8.76 | 298 | 21.00 | 18 | 0 | 21.00 | 16 | 0 | |
3 | Dustin Rabinowitz | Male | - | 56 | 52 | 4 | 92.86% | 20.71 | 1160 | 6.38 | 357 | 20.50 | 23 | 3 | 20.90 | 29 | 1 | |
4 | Amy Yan | Female | - | 68 | 59 | 9 | 86.76% | 20.63 | 1403 | 6.49 | 441 | 20.63 | 32 | 3 | 20.64 | 27 | 6 | |
5 | Joe Sheeran | Male | - | 55 | 49 | 6 | 89.09% | 20.51 | 1128 | 5.24 | 288 | 20.29 | 24 | 4 | 20.74 | 25 | 2 | |
6 | Drew Von Bargen | Male | - | 57 | 50 | 7 | 87.72% | 20.49 | 1168 | 5.47 | 312 | 20.27 | 26 | 4 | 20.74 | 24 | 3 | |
7 | Lissa Eagles | Female | - | 79 | 61 | 18 | 77.22% | 20.25 | 1600 | 4.77 | 377 | 20.24 | 29 | 9 | 20.27 | 32 | 9 | |
8 | Muhammed Usman | Male | - | 73 | 58 | 15 | 79.45% | 20.23 | 1477 | 4.99 | 364 | 20.41 | 30 | 4 | 20.08 | 28 | 11 | |
9 | Romer Brito Ruiz | Male | - | 34 | 32 | 2 | 94.12% | 20.82 | 708 | 6.53 | 222 | 20.88 | 16 | 1 | 20.76 | 16 | 1 | |
10 | Ally Yan | Female | - | 58 | 47 | 11 | 81.03% | 20.22 | 1173 | 5.88 | 341 | 20.10 | 24 | 5 | 20.34 | 23 | 6 | |
11 | Jake Laifer | Male | - | 16 | 16 | 0 | 100.00% | 21.00 | 336 | 8.38 | 134 | 21.00 | 8 | 0 | 21.00 | 8 | 0 | |
12 | Sophy Siv | Female | - | 6 | 6 | 0 | 100.00% | 21.00 | 126 | 8.00 | 48 | 21.00 | 3 | 0 | 21.00 | 3 | 0 | |
13 | Patrick Ryan | Male | - | 73 | 55 | 18 | 75.34% | 20.16 | 1472 | 4.47 | 326 | 20.50 | 30 | 6 | 19.84 | 25 | 12 | |
14 | Jerome Bautista | Male | - | 5 | 5 | 0 | 100.00% | 21.00 | 105 | 4.80 | 24 | 21.00 | 2 | 0 | 21.00 | 3 | 0 | |
15 | Amanda Ksiezopolski | Female | - | 51 | 40 | 11 | 78.43% | 20.24 | 1032 | 3.92 | 200 | 19.92 | 16 | 8 | 20.52 | 24 | 3 | |
16 | Susan Ackley | Female | - | 75 | 54 | 21 | 72.00% | 19.88 | 1491 | 3.89 | 292 | 19.87 | 25 | 13 | 19.89 | 29 | 8 | |
17 | Tim Dowd | Male | - | 46 | 37 | 9 | 80.43% | 20.46 | 941 | 5.02 | 231 | 20.63 | 22 | 5 | 20.21 | 15 | 4 | |
18 | Denise Richmond (SUB) | Female | - | 6 | 6 | 0 | 100.00% | 21.00 | 126 | 8.83 | 53 | 21.00 | 4 | 0 | 21.00 | 2 | 0 | |
19 | Camrin Cronheim | Male | - | 27 | 23 | 4 | 85.19% | 20.52 | 554 | 4.33 | 117 | 20.36 | 12 | 2 | 20.69 | 11 | 2 | |
20 | Yuki Kim | Female | - | 58 | 45 | 13 | 77.59% | 19.98 | 1159 | 3.98 | 231 | 20.18 | 23 | 5 | 19.80 | 22 | 8 | |
21 | Emily Babinsky | Female | - | 84 | 60 | 24 | 71.43% | 19.85 | 1667 | 2.64 | 222 | 20.13 | 30 | 10 | 19.59 | 30 | 14 | |
22 | deepak sunku | Male | - | 82 | 57 | 25 | 69.51% | 19.74 | 1619 | 3.34 | 274 | 20.10 | 29 | 10 | 19.42 | 28 | 15 | |
23 | Dan Ladislaw | Male | - | 50 | 39 | 11 | 78.00% | 19.98 | 999 | 4.42 | 221 | 19.84 | 19 | 6 | 20.12 | 20 | 5 | |
24 | Ashley Barros | Female | - | 8 | 7 | 1 | 87.50% | 20.13 | 161 | 7.13 | 57 | 19.25 | 3 | 1 | 21.00 | 4 | 0 | |
25 | Connie Mall | Female | - | 7 | 6 | 1 | 85.71% | 20.57 | 144 | 7.14 | 50 | 20.25 | 3 | 1 | 21.00 | 3 | 0 | |
26 | Jeff Zamorski | Male | - | 55 | 43 | 12 | 78.18% | 20.25 | 1114 | 3.22 | 177 | 20.20 | 22 | 8 | 20.32 | 21 | 4 | |
27 | Johny Mario | Male | - | 76 | 53 | 23 | 69.74% | 19.62 | 1491 | 3.11 | 236 | 19.55 | 26 | 12 | 19.68 | 27 | 11 | |
28 | Vicki Main | Female | - | 46 | 35 | 11 | 76.09% | 19.89 | 915 | 4.24 | 195 | 20.14 | 18 | 4 | 19.67 | 17 | 7 | |
29 | Austin Williams | Male | - | 60 | 44 | 16 | 73.33% | 19.55 | 1173 | 3.22 | 193 | 20.00 | 26 | 6 | 19.04 | 18 | 10 | |
30 | Hruday Vemparala | Male | - | 45 | 36 | 9 | 80.00% | 19.62 | 883 | 3.73 | 168 | 19.09 | 16 | 6 | 20.13 | 20 | 3 | |
31 | Scott Bohrer | Male | - | 50 | 37 | 13 | 74.00% | 19.72 | 986 | 4.40 | 220 | 19.19 | 15 | 6 | 20.10 | 22 | 7 | |
32 | Aimee Castellano | Female | - | 67 | 47 | 20 | 70.15% | 19.60 | 1313 | 3.33 | 223 | 19.21 | 19 | 9 | 19.87 | 28 | 11 | |
33 | Nate Otto | Male | - | 36 | 28 | 8 | 77.78% | 19.94 | 718 | 4.64 | 167 | 20.00 | 15 | 4 | 19.88 | 13 | 4 | |
34 | Keith Goldberg | Male | - | 51 | 39 | 12 | 76.47% | 19.75 | 1007 | 3.61 | 184 | 19.56 | 21 | 6 | 19.96 | 18 | 6 | |
35 | Amalia DiTrapani | Female | - | 33 | 27 | 6 | 81.82% | 20.00 | 660 | 4.09 | 135 | 19.53 | 14 | 5 | 20.64 | 13 | 1 | |
36 | Nam Barsh | Female | - | 39 | 30 | 9 | 76.92% | 20.13 | 785 | 4.95 | 193 | 20.18 | 14 | 3 | 20.09 | 16 | 6 | |
37 | Larissa Robinson | Female | - | 5 | 4 | 1 | 80.00% | 20.60 | 103 | 4.20 | 21 | 20.33 | 2 | 1 | 21.00 | 2 | 0 | |
38 | Kathleen Dougherty | Female | - | 6 | 6 | 0 | 100.00% | 21.00 | 126 | 5.50 | 33 | 21.00 | 2 | 0 | 21.00 | 4 | 0 | |
39 | Joey Angelson | Female | - | 44 | 34 | 10 | 77.27% | 19.95 | 878 | 4.05 | 178 | 19.50 | 14 | 6 | 20.33 | 20 | 4 | |
40 | Megan Harvey | Female | - | 38 | 30 | 8 | 78.95% | 19.89 | 756 | 4.18 | 159 | 20.00 | 16 | 3 | 19.79 | 14 | 5 | |
41 | Dominique Damerjian | Female | - | 13 | 9 | 4 | 69.23% | 20.31 | 264 | 6.92 | 90 | 20.67 | 5 | 1 | 20.00 | 4 | 3 | |
42 | Kara Infante | Female | - | 62 | 43 | 19 | 69.35% | 19.77 | 1226 | 3.37 | 209 | 20.24 | 27 | 7 | 19.21 | 16 | 12 | |
43 | Cally Kerrigan | Female | - | 58 | 42 | 16 | 72.41% | 20.02 | 1161 | 3.79 | 220 | 20.23 | 23 | 7 | 19.79 | 19 | 9 | |
44 | Erica Rosenberg | Female | - | 42 | 31 | 11 | 73.81% | 20.07 | 843 | 4.43 | 186 | 20.21 | 16 | 3 | 19.96 | 15 | 8 | |
45 | Melissa Dardani | Female | - | 39 | 29 | 10 | 74.36% | 19.79 | 772 | 3.18 | 124 | 19.26 | 12 | 7 | 20.30 | 17 | 3 | |
46 | Josh Sherlock | Male | - | 22 | 19 | 3 | 86.36% | 20.36 | 448 | 4.68 | 103 | 21.00 | 6 | 0 | 20.13 | 13 | 3 | |
47 | Kamala Gangavalli | Female | - | 50 | 37 | 13 | 74.00% | 19.56 | 978 | 3.56 | 178 | 18.76 | 16 | 9 | 20.36 | 21 | 4 | |
48 | Madelyn Haines | Female | - | 69 | 47 | 22 | 68.12% | 19.75 | 1363 | 2.45 | 169 | 20.03 | 25 | 12 | 19.44 | 22 | 10 | |
49 | Benedict Yuan | Male | - | 65 | 45 | 20 | 69.23% | 19.58 | 1273 | 2.74 | 178 | 19.29 | 21 | 13 | 19.90 | 24 | 7 | |
50 | Jonah Karczmer | Male | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 3.14 | 22 | 20.50 | 3 | 1 | 21.00 | 3 | 0 | |
51 | Alicia Palumbi | Female | - | 58 | 41 | 17 | 70.69% | 19.59 | 1136 | 2.76 | 160 | 19.50 | 19 | 9 | 19.67 | 22 | 8 | |
52 | Alice Napolitano | Female | - | 23 | 19 | 4 | 82.61% | 20.43 | 470 | 4.09 | 94 | 20.67 | 11 | 1 | 20.18 | 8 | 3 | |
53 | Kaia Hoak | Female | - | 7 | 6 | 1 | 85.71% | 20.71 | 145 | 6.29 | 44 | 21.00 | 3 | 0 | 20.50 | 3 | 1 | |
54 | Kyle Korman | Male | - | 4 | 3 | 1 | 75.00% | 20.50 | 82 | 4.25 | 17 | 21.00 | 1 | 0 | 20.33 | 2 | 1 | |
55 | Gabe Bryant | Male | - | 6 | 5 | 1 | 83.33% | 20.00 | 120 | 3.17 | 19 | 19.00 | 2 | 1 | 21.00 | 3 | 0 | |
56 | Pooja Schuster | Female | - | 8 | 7 | 1 | 87.50% | 20.13 | 161 | 4.88 | 39 | 21.00 | 4 | 0 | 19.25 | 3 | 1 | |
57 | Kathy Cripps | Female | - | 51 | 37 | 14 | 72.55% | 19.43 | 991 | 2.55 | 130 | 19.72 | 17 | 8 | 19.15 | 20 | 6 | |
58 | Anna Nunziato | Female | - | 56 | 38 | 18 | 67.86% | 19.71 | 1104 | 2.54 | 142 | 19.68 | 21 | 10 | 19.76 | 17 | 8 | |
